2.7.4. Population in the regions 
  1995 1999 2000 2001 2002 2003
Hl.m. Praha 1 209 855 1 186 855 1 181 126 1 160 118 1 161 938 1 165 581
Stredocesky kraj 1 106 738 1 111 354 1 115 038 1 232 931 1 128 674 1 135 795
Jihocesky kraj 626 867 626 112 625 874 624 568 625 097 625 541
Plzensky kraj 555 410 551 870 551 281 549 600 549 374 550 113
Karlovarsky kraj 305 086 304 823 304 400 303 714 304 220 304 249
Ustecky kraj 825 074 827 151 827 013 819 450 819 712 820 868
Liberecky kraj 428 974 429 012 429 121 427 396 427 321 427 722
Kralovehradecky kraj 553 827 551 651 550 780 549 329 548 437 547 563
Pardubicky kraj 510 072 508 744 508 566 507 176 506 534 505 486
Vysocina 522 846 521 472 520 763 518 315 517 630 517 511
Jihomoravsky kraj 1 141 172 1 137 289 1 135 586 1 124 493 1 121 792 1 122 570
Olomoucky kraj 641 163 642 016 641 072 638 374 636 750 636 313
Zlinsky kraj 600 617 598 339 597 890 594 060 593 130 591 866
Moravskoslezsky kraj 1 293 643 1 281 410 1 278 036 1 265 912 1 262 660 1 260 277
Total CR 10 321 344 10 278 098 10 266 546 10 206 436 10 203 269 10 211 455
Source: ČSÚ